Red Sox

  • Hitting
  • Pitching
Player G AB H AVG 2B 3B HR RBI R SB BB E SH TB GWH SLG OBP
M. Grissom 19 83 10 .120 4 0 1 2 4 2/5 4 0 1 17 0/0 .205 .169
N. Garciaparra 19 71 20 .282 3 0 4 9 7 0/0 5 0 1 35 2/3 .493 .352
S. Musial 20 84 21 .250 4 1 2 8 10 0/0 9 3 1 33 1/0 .393 .357
B. Leonard 18 68 16 .235 2 1 4 9 9 0/0 9 0 0 31 1/1 .456 .368
B. Dickey 19 79 19 .241 3 0 5 9 7 0/0 1 1 0 37 2/1 .468 .253
J. Edmonds 16 56 9 .161 3 0 2 3 5 0/0 3 1 1 18 1/1 .321 .214
M. Loretta 20 69 12 .174 2 1 1 5 5 0/0 6 0 1 19 0/0 .275 .261
B. Madlock 16 54 12 .222 5 0 0 6 3 0/0 5 0 1 17 0/1 .315 .315
C. Delgado 14 38 7 .184 0 0 2 2 8 0/0 8 0 0 13 1/1 .342 .395
V. Pinson 11 30 6 .200 1 0 0 4 1 2/4 2 0 0 7 0/0 .233 .267
A. Belle 10 25 7 .280 1 0 2 3 2 0/0 4 0 0 14 1/1 .560 .440
C. Lansford 7 16 2 .167 0 0 0 0 1 0/0 4 2 0 2 0/0 .167 .375
J. Pesky 4 10 0 0 0 0 0 0 0 0/0 1 1 0 0 0/0 .000 .100
S. Davis 2 5 0 0 0 0 0 0 0 0/0 0 0 0 0 0/0 .000 .000
K. Singleton 3 2 0 0 0 0 0 0 0 0/0 1 0 0 0 0/0 .000 .500
                                   
                                   
Totals 20 690 141 .204 28 3 23 60 62 4/9 62 8 6 243 9/9 .352 .294
After Series 6
Player W-L ERA IP ER R H SO BB BF HR ShO CG GS HLD SV BS WHIP OBA G
Tom Glavine 0-1 3.46 26 10 12 29 11 11 118 2 0 0 5 0 0 0 13.77 .246 5
Don Sutton 2-1 1.00 36 4 4 17 28 14 139 1 1 1 5 0 0 0 7.74 .122 5
Dave Stewart 2-2 4.32 25 12 13 27 14 14 116 2 0 0 4 0 0 0 14.76 .233 4
Jim Catfish Hunter 2-2 3.33 24 1/3 9 9 24 13 3 100 2 0 0 4 0 0 0 9.99 .240 4
Dazzy Vance 0-1 9.00 10 10 10 14 7 3 47 0 0 0 2 0 0 0 15.30 .298 2
John Smoltz 1-0 0.54 16 2/3 1 2 6 11 8 64 0 0 0 0 0 4 1 7.56 .094 13
John Franco 0-1 1.00 18 2 2 5 16 10 69 0 0 0 0 1 0 0 7.47 .278 9
Elroy Face 1-1 4.50 9 4 4 8 3 2 37 0 0 0 0 0 0 0 9.99 .216 7
Wilbur Wood 0-2 2.15 8 1/3 4 4 8 4 3 36 1 0 0 0 1 1 0 11.79 .222 6
Bob Stanley 1-0 1.15 15 2/3 2 3 11 6 1 59 1 0 0 0 0 0 0 6.93 .186 5
                                       
                                       
                                       
Totals 9-11 2.76 189 58 63 149 113 69 785 9 1 1 20 2 5 1 10.38 .190 20
After Series 6