Brooklyn

  • Hitting
  • Pitching
Player G AB H AVG 2B 3B HR RBI R SB BB E SH TB GWH SLG OBP
Kenny Lofton 20 74 14 .189 2 1 0 2 5 8/16 6 0 0 18 0/2 .243 .270
Paul Molitor 18 68 11 .162 2 1 2 8 3 0/0 5 0 1 21 2/0 .309 .235
Bernie Williams 20 71 12 .169 1 1 0 0 4 0/0 10 1 0 15 0/0 .211 .309
Will Clark 19 67 13 .194 1 1 2 4 5 0/0 4 1 0 22 0/1 .328 .253
Steve Garvey 11 33 10 .303 2 0 1 3 3 0/0 4 0 0 15 1/1 .455 .424
D.D. Radcliffe 16 42 8 .190 3 0 0 3 1 0/0 3 1 1 11 0/1 .261 .261
Jeff Kent 17 53 8 .151 2 0 2 5 4 0/0 4 0 0 16 2/1 .302 .226
M. Alou 13 49 10 .204 2 0 1 2 4 0/0 2 0 0 15 0/0 .306 .245
Concepcion 18 60 10 .167 3 0 0 0 2 0/1 2 0 1 13 0/0 .217 .200
Bobby Bonilla 9 20 1 .050 0 0 0 1 0 0/0 2 0 0 1 0/0 .050 .150
Gary Carter 12 40 13 .325 2 0 2 4 2 0/0 2 0 0 21 1/0 .525 .375
Evans 4 15 0 .000 0 0 0 0 0 0/0 0 0 0 0 0/0 .000 .000
Kuenn 2 5 0 .000 0 0 0 0 1 0/0 2 0 0 0 0/0 .000 .000
Pitchers 2 5 0 0 0 0 0 0 0 0/0 0 0 0 0 0/0 .000 .000
                                   
                                   
Totals 20 597 110 .184 20 4 10 32 34 8/17 46 3 4 168 6/6 .281 .261
After Series 6
Player W-L ERA IP ER R H SO BB BF HR ShO CG GS HLD SV BS WHIP OBA G
Pedro Martinez 2-2 1.18 38 5 5 14 36 4 132 5 1 2 5 0 0 0 4.23 .106 5
Johnnty Podres 1-0 0.00 6 0 0 3 5 1 22 0 0 0 1 0 0 0 6.03 .136 1
Tim Wakefield 0-2 8.75 12 1/3 12 12 19 5 2 73 4 0 0 3 0 0 0 15.30 .260 3
D.D. Radcliffe 2-2 3.43 21 8 9 11 18 6 65 1 0 0 4 0 0 0 7.29 .169 4
Lady Baldwin 1-1 2.05 22 5 6 19 11 2 84 3 0 0 3 0 0 0 8.55 .226 3
John Hiller 0-0 6.56 12 1/3 9 9 17 7 2 50 1 0 0 0 0 2 0 13.83 .340 8
Lee Smith 0-1 2.79 9 2/3 3 3 11 6 3 39 1 0 0 0 0 1 0 13.05 .282 8
Lew Burdette 0-1 5.06 10 2/3 6 6 12 9 2 46 3 0 0 0 0 0 0 11.79 .300 5
Jason Isringhausen 0-1 7.00 9 7 7 9 4 4 37 1 0 0 0 0 0 0 12.96 .243 5
Todd Worell 0-1 4.09 11 5 6 7 13 5 31 1 0 0 0 0 1 0 9.81 .355 5
Rick Aguilera 0-0 1.80 5 1 1 6 6 0 20 2 0 0 0 0 0 0 10.80 .300 3
                                       
                                       
Totals 6-11 4.29 157 61 64 128 120 31 599 22 1 2 16 0 4 0 9.11 .214 20
After Series 6