Bombers

  • Hitting
  • Pitching
Player G AB H AVG 2B 3B HR RBI R SB BB E SH TB GWH SLG OBP
Tony Gwynn 20 80 22 .275 5 0 1 2 8 5/6 9 0 0 31 1/4 .388 .388
Papa Bell 17 61 16 .262 4 1 2 11 12 7/10 6 1 0 24 1/0 .393 .361
Rod Carew 19 77 22 .286 5 0 1 4 8 0/0 5 1 0 29 0/2 .377 .351
Chipper Jones 20 80 25 .313 4 0 6 18 12 0/0 6 1 0 47 1/0 .588 .388
Jeff Bagwell 20 81 22 .272 7 0 4 13 6 0/0 3 2 0 40 4/2 .494 .309
Derek Jeter 19 75 14 .187 9 0 1 5 6 1/2 6 2 0 26 1/1 .347 .280
Jorge Posada
Steve Finley 18 69 10 .145 2 0 1 5 2 2/2 4 1 0 15 0/0 .217 .202
John Meyers 14 57 12 .211 2 1 0 4 3 0/0 1 2 0 16 1/0 .281 .228
Buddy Myer 7 18 6 .333 1 0 0 1 2 0/1 0 1 0 7 0/0 .389 .333
George Kelly 3 4 0 .000 0 0 0 0 0 0/0 0 0 0 0 0/0 .000 .000
Bobby Bonds 9 15 1 .067 0 0 0 0 0 0/0 1 1 0 1 0/0 .067 .133
Jim Fergosi 0 0 0 .000 0 0 0 0 0 0/0 0 0 0 0 0/0 .000 .000
Reggie Smith 6 14 2 .143 0 1 0 1 1 0/0 0 0 0 4 0/0 .286 .143
                                   
                                   
Totals 20
631
152 .241 39 3 16 64 60 15/21 41 12 4 240 9/9 .380 .305
After Series 6
Player W-L ERA IP ER R H SO BB BF HR ShO CG GS HLD SV BS WHIP OBA G
Tommy John 2-2 2.37 38 10 10 28 25 4 148 5 0 0 0 7.58 .189 5
David Cone 1-0 1.24 29 4 4 17 26 10 115 4 0 0 0 8.38 .148 4
Derek Lowe 3-1 2.30 27 1/3 7 8 29 10 7 117 5 0 0 0 11.85 .248 5
Juan Marichal 1-2 1.13 24 3 5 17 13 3 93 4 0 0 0 7.50 .183 4
Jim Bouton 0-1 3.21 14 5 7 12 6 6 63 2 0 0 0 11.57 .190 5
Mike Marshall 0-0
Mark Wholers 1-1 4.50 12 6 6 11 7 4 51 0 0 3 2 11.25 .216 11
Bud Black 0-0
Rod Beck 1-1 2.77 13 4 4 7 10 5 51 0 0 1 1 8.30 .137 9
Roger McDowell 2-0 2.84 12 2/3 4 4 8 4 5 51 0 0 0 0 9.23 .157 7
Trevor Hoffman 0-0
                                       
                                       
Totals 11-9 2.23 170 43 48 129 101 44 689       20 0 4 3 9.15 .187 20
After Series 6