• Federal League
  • Union Association
  • Pacific Coast League
  • Premier League

# Team W L GB Pct. vs FL vs UA RS RA DIFF 1-Run XTRA L-3WK
1 Con-men 11 9 -- .550 9-3 2-6 75 67 +8 5-3 2-0 5-5
2 Monarchs 11 9 -- .550 6-6 5-3 74 58 +16 4-5 1-3 4-5
3 Clippers 9 11 2 .450 8-4 1-7 68 77 -9 2-4 3-2 5-4
4 Highlanders 9 11 2 .450 4-8 5-3 68 67 +1 2-2 2-1 4-6
5 Knicks 6 14 5 .300 3-9 3-5 46 74 -28 2-5 0-4 3-7
After Series 6

 

 

# Team W L GB Pct. vs UA vs FL RS RA DIFF 1-Run XTRA L-3WK
1 Henchmen 13 7 -- .650 9-3 4-4 69 66 +3 7-2 4-1 6-3
2 Mudhens 13 7 -- .650 6-6 7-1 75 53 +22 4-1 2-2 7-3
3 Expos 10 10 3 .500 6-6 4-4 65 79 -14 4-2 2-1 4-5
4 Colonels 9 11 4 .450 5-7 4-4 71 68 +3 4-7 2-2 4-6
5 Friars 9 11 4 .450 4-8 5-3 64 66 -2 2-5 0-2 6-4
After Series 6

 

 

# Team W L GB Pct. vs PCL vs PL RS RA DIFF 1-Run XTRA L-3WK
1 BlueJays 12 8 -- .600 8-4 4-4 59 50 +9 7-5 5-3 5-5
2 Bombers 11 9 1 .550 9-3 2-6 68 58 +10 3-3 3-0 7-2
3 Padres 11 9 1 .550 5-7 6-2 79 56 +23 3-5 2-1 2-7
4 Yankees 10 10 2 .500 6-6 4-4 64 59 +5 3-4 0-2 7-3
5 Brooklyn 7 13

5

.350 2-10 5-3 36 81 -45 5-2 0-4 5-5
After Series 6

 

# Team W L GB Pct. vs PL vs PCL RS RA DIFF 1-Run XTRA L-3WK
1 Senators 12 8 -- .600 9-3 3-5 67 49 +18 4-4 2-1 5-5
2 Giants 10 10 2 .500 6-6 4-4 72 66 +6 2-3 2-1 4-6
3 Saxons 10 10 2 .500 5-7 5-3 75 91 -16 2-1 0-1 4-5
4 Red Sox 9 11 3 .450 5-7 4-4 63 64 -1 3-3 2-2 5-4
5 Islanders 8 12 4 .400 5-7 3-5 68 77 -9 1-3 0-1 4-6
After Series 6